B. TECH. BATCH 2020-2024
-
Highest Package – Rs 60.71 Lakhs by Linkedin (02 Offer)
-
2ndHighest Package– Rs 52.00 Lakhs by Microsoft India (02 Offers)
PLACEMENT STATUS : JIIT, NOIDA - 2020-24 B.TECH. | |||||
Branch | Total Eligible Participating Students | Total No. of Offers | % of Total Offers | Absolute offers | % of Absolute offers |
CSE | 447 | 478 | 107% | 426 | 95% |
ECE | 180 | 170 | 94% | 159 | 88% |
IT | 52 | 57 | 110% | 50 | 96% |
BT | 32 | 27 | 84% | 26 | 81% |
TOTAL | 711 | 732 | 103% | 661 | 93% |
B. TECH. BATCH 2019-2023
-
Highest Package – Rs 82.89 Lakhs by Atlassian (01 Offer)
-
2ndHighest Package– Rs 55.38 Lakhs by ADOBE (03 Offers)
PLACEMENT STATUS : JIIT, NOIDA - 2019-23 B.TECH. | |||||
Branch | Total Eligible Participating Students | Total No. of Offers | % of Total Offers | Absolute offers | % of Absolute offers |
CSE | 457 | 631 | 138% | 456 | 100% |
ECE | 221 | 336 | 152% | 219 | 99% |
IT | 49 | 61 | 124% | 48 | 98% |
BT | 36 | 41 | 114% | 28 | 78% |
TOTAL | 763 | 1069 | 140% | 751 | 98% |
B. TECH. BATCH 2018-2022
-
Highest Package - Rs 1.15 Cr by Amazon EMEA (01 Offer)
-
2ndHighest Package - Rs 1.05 Cr by Amazon EMEA (01 Offer)
PLACEMENT STATUS : JIIT, NOIDA - 2019-23 B.TECH. | |||||
Branch | Total Eligible Participating Students | Total No. of Offers | % of Total Offers | Absolute offers | % of Absolute offers |
CSE | 453 | 774 | 171% | 451 | 100% |
ECE | 257 | 491 | 191% | 256 | 100% |
IT | 47 | 81 | 172% | 45 | 96% |
BT | 30 | 37 | 123% | 28 | 93% |
TOTAL | 787 | 1383 | 176% | 780 | 99% |
B. TECH. BATCH 2017-2021
-
Highest Package – Rs 43.88 Lakhs by ADOBE (02 Offers)
-
2ndHighest Package– Rs 31.00 Lakhs by CISCO (01 Offer)
PLACEMENT STATUS : JIIT, NOIDA - 2017-21 B.TECH. | |||||
Branch | Total Eligible Participating Students | Total No. of Offers | % of Total Offers | Absolute offers | % of Absolute offers |
CSE | 455 | 766 | 168% | 453 | 100% |
ECE | 307 | 513 | 167% | 305 | 99% |
IT | 51 | 85 | 167% | 51 | 100% |
BT | 26 | 26 | 100% | 23 | 88% |
TOTAL | 839 | 1390 | 166% | 832 | 99% |