S. No. | Accession No. | Research Scholar | Supervisor | Title | Subject | Year |
---|---|---|---|---|---|---|
21 | T00021 | Manish Kumar | M. C. Srivastava, R. C. Jain and Umesh Kumar | Realization of some novel active circuits | Electronics and Communication Engineering | 2012 |
22 | T00022 | Nidhi Sinha | Y. Medury and Vandana Ahuja | Customer centric branding by leveraging corporate brand identity and consumer brand knowledge | Humanities & Social Sciences | 2012 |
23 | T00023 | K. M. Ravi | Alka Choubey | Some investigations in fuzzy automata | Mathematics | 2012 |
24 | T00024 | Anand Kumar Rai | Moonis Shakil and Kanwal Anil | A comparative analysis of the financial performance of microfinance institutions of India and Bangladesh | Management | 2012 |
25 | T00025 | N. Kumara Swamy | Indira P. Sarethy and Pratibha Singh | Paper mill effluent: decolorisation and detoxification studies using chemical and microbial methods | Biotechnology | 2012 |
26 | T00026 | Shikha Sharma | Sudha Srivastava | Development of a nanoparticle based glucose biosensor | Biotechnology | 2012 |
27 | T00027 | Shirin Alavi | Y. Medury and Vandana Ahuja | Customer relationship management and customer experience management using business online communities | Humanities & Social Sciences | 2012 |
28 | T00028 | Santosh Dev | Y. Medury and B. S. Nagi | A study of client satisfaction and impact of work culture on employee satisfaction in banks | Humanities & Social Sciences | 2013 |
29 | T00029 | S. Suresh | Nripendra Singh | Positioning strategies of malls: an empirical study | Management | 2012 |
30 | T00030 | Sanjeev Kumar Singh | Nripendra Singh | Development of service quality measurement scale for grocery retail stores | Management | 2013 |
31 | T00031 | Swati Sharma | Y. Medury and Aayushi Gupta | Customer satisfaction from service recovery and the role of culture in the context of Indian hotels | Humanities & Social Sciences | 2012 |
32 | T00032 | Monica Chaudhary | Yaj Medury | Role of children in the family buying process | Humanities & Social Sciences | 2013 |
33 | T00033 | Ashish Goel | Prerna Gupta, Monika Agrawal and N. Kalyanasundaram | Improved PAPR reduction in OFDM systems | Electronics and Communication Engineering | 2013 |
34 | T00034 | Suman Makhija | Amrish Kumar Aggarwal | Some stability problems of non-newtonian fluids | Mathematics | 2012 |
35 | T00035 | Pawan Kumar | R. K. Dwivedi and H. K. Singh | Magnetism and magnetotransport in half and over-doped manganites: impact of substrate induced strain and polycrystalline disorder | Physics | 2013 |
36 | T00036 | Kuldeep Mishra | D. K. Rai | Preparation, characterization and battery applications of proton conducting polymer electrolytes | Physics | 2013 |
37 | T00037 | Kapila Kumar | Sanjay Gupta | Intraviral protein interactions of chandipura virus | Biotechnology | 2013 |
38 | T00038 | Ritu Sahni | Bhagwati Prasad Chamola and Bani Singh | Some applications of fixed point theorems | Mathematics | 2013 |
39 | T00039 | G. Naveen Babu | N. Kalyanasundaram | Electromagnetic wave propagation in anisotropically conducting tape helix slow wave structures | Electronics and Communication Engineering | 2013 |
40 | T00040 | Aditi Srivastava | Sudha Srivastava | Investigating determinants of sweetness of sweet molecules | Biotechnology | 2013 |
Results |