Department of Electronics and Communication Engineering
Major Laboratories
S. No. | Name of the Lab | Description | Location | Courses Running | Incharge |
---|---|---|---|---|---|
1 | Basic Electriconics Lab-I | The lab is equipped with 30MHz Dual Trace Cathode Ray Oscilloscope (37 Nos.), 3MHz Function Generators (47 Nos.), 3¾Auto Rang Digital Mulitmeter (44 Nos.), Triple output DC Regulated Power Supply (27 Nos.), Frequency counter (2Nos.) Project Bread Board (22 Nos.) and Tektronics 60MHz, 2CH,1GS/SEC Digital Storage Oscilloscope. | First Floor, ABB-I, JIIT-62 Campus | Electrical Science Lab -I, Electrical Science Lab -II |
Lab In-Charge : Ms. Vandana Yadav Lab OC : Dr. Ruby Beniwal |
2 | Basic Electriconics Lab-II | The lab is equipped with 30MHz Dual Trace Cathode Ray Oscilloscope (34 Nos.), 3MHz Function Generators (41 Nos.), 3¾Auto Rang Digital Mulitmeter (25 Nos.), Triple output DC Regulated Power Supply (23 Nos.) and Project Bread Board (20 Nos.) | First Floor, ABB-I, JIIT-62 Campus | Electrical Science Lab -I, Electrical Science Lab -II |
Lab In-Charge : Ms. Vandana Yadav Lab OC : Ms. Bhawna Gupta |
3 | Basic Electriconics Lab | The lab is equipped with 30MHz Dual Trace Cathode Ray Oscilloscope (24 Nos.), 3MHz Function Generators (21 Nos.), 3¾Auto Rang Digital Multimeter (26 Nos.) and Triple output DC Regulated Power Supply (17 Nos.). | First Floor, B-Block, JIIT-128 Campus | Electrical Science Lab -I, Electrical Science Lab -II |
Lab In-Charge : Ms. Bittoo kumar Lab OC : Dr. Kaushal kumar Nigam |
4 | Electronic Devices and Circuit Lab | The lab is equipped with 50MHz Digital Storage Oscilloscope DSO- (16 Nos.), , 60MHz Function Generators (16 Nos.), Digital Mulitmeter (18 Nos.), Triple output DC Regulated Power Supply (17 Nos.), Digital IC Tester- (01 No.) etc. | First Floor, ABB-I, JIIT-62 Campus | Analogue Electronics lab, Digital Electronics lab | Lab In-Charge : Ms. Seema Chauhan Lab OC : Dr. Ajay Kumar |
5 | Analog and Digital Electronics Lab | The lab is equipped with 30MHz Dual Trace Cathode Ray Oscilloscope (12 Nos.), 3MHz Function Generators (18 Nos.), 3¾Auto Rang Digital Mulitmeter (22 Nos.), Triple output DC Regulated Power Supply (6 Nos.) and Project Bread Board (13 Nos.), Advance Digital Trainer Kit (7 Nos.), Advanced Analog Cum Digital Kit (7 Nos.) IC Tester (2 Nos.) | Second Floor, A-Block, JIIT-128 Campus | Analogue Electronics lab, Digital Electronics lab | Lab In-Charge : Mr. Avneesh kumar Lab OC: Dr. Bhartendu Chaturvedi |
6 | Electrical Machine and Instrumentation Lab | The lab is equipped with DC Generators (with 3 Phase AC Motor) (02 Nos.), Single-phase induction Motor (01 Nos.) and Three-phase Induction Motors (02 Nos.), Synchronous Motor with spring-load arrangement (01 Nos.), Air cooled Single-phase Transformer (02 Nos.) and Three-phase Transformers(01 Nos.), Single-phase Auto Transformer (06 Nos.) and Three-phase Auto-transformers (02 Nos.), 1Mhz and 3Mhz Function Generators (18 Nos. ), 20M Hz Dual Trace CRO (10 nos.) and Triple output DC regulated Power Supply (10 Nos.) and Universal Frequency Counter (02 Nos.) Measuring equipment such as Ammeters (10 Nos. ), Voltmeters (11 Nos. ), Watt-meters (13 Nos.), Digital Multimeter (10 Nos.), Tachometers (02 Nos.) etc and experimental kits like Maxwell's Bridge Trainer, Hay's Bridge Trainer, De Sauty's and Schering Bridge Trainer and Anderson's Bridge Trainer | First Floor, ABB-I, JIIT-62 Campus | Electrical Machine and Instrumentation Lab | Lab In-Charge : Mr. Iqbal Ahemad Lab OC: Mr. Ankur Bhardwaj |
7 | Electrical Machine and Instrumentation Lab | The lab is equipped with DC Generator (with DC motor) (01 No.), Three-phase Induction Motor with spring-load arrangement (01 No.), Synchronous Motor with DC Generator and Resistive load (01 No.), Three-phase Resistive load (01 No.), Air cooled Single-phase Transformers (01 No.), Single-phase and Three-phase Auto-transformers (01 No. each), Rheostats (05 Nos.), DC regulated Power Supply (01 No.), Universal Frequency Counter (02 Nos.),Watt-meters (07 Nos.), Digital Multimeter (06 Nos.), Tachometers (03 Nos.) and experimental kits like Schering Bridge (01 No.), Wheatstone Bridge (01 No.), LVDT (01 No.) , Stepper Motor kit (01 No.) | Ground Floor, A-Block, JIIT-128 Campus | Electrical Machine and Instrumentation Lab | Lab In-Charge : Mr. Avneesh kumar Lab OC: Mr. Varun Goel |
8 | Advanced Communication Lab | This lab is equipped with Advanced Instruments, 3GHz Vector Network Analyser (1Nos.), Digital Storage Oscilloscope 200MHz (2Nos.), 3 GHz Spectrum Analyser (1Nos.), Microwave Bench Klystron and Gun diode based (1Nos. each), Antenna Training System (1Nos.) and 14 computer systems | Second Floor, ABB-I, JIIT-62 Campus | Telecommunication Network Lab, Electromagnetic Field Theory Lab | Lab In-Charge : Ms. Deepa Bist Lab OC : Dr. Pankaj Yadav |
9 | Electromagnetic Lab | The Lab is equipped with Anechoic Chamber (8 Feet*5Feet*6Feet), Isolated room with microwave absorbers, Horn Antennas (0.8GHz to 18 GHz, 18GHz to 40GHz), Automated Positioner system (Receiver), Fixe dpositioner (Transmitter), Automation Software. Anritsu Microwave Site Master (ModelS820E) Handheld Vector Network Analyzer (1 MHz-30 GHz) with Coaxial Calibration Kit, Type K(F), DC To 30 GHz, 50(TOSLK50a-40), X-Band Wave Guide Bench (Klystron Power Supply) -2 Setups, X-Band Wave Guide Bench (Gunn Power Supply)- 1 setup, Antenna Training System (Model: ATS2001) with various types of Antennas -1 Setup | Second Floor, A-Block, JIIT-128 Campus | Electromagnetic Field Theory Lab Used by students & Faculty members to carry out their Research work. | Lab In-Charge : Ms. Haritima Tiwari Lab OC : Dr. Ashish Gupta |
10 | Embedded System Lab | The lab is equipped with Universal Embedded Microcontroller Development Board (18Nos.) compatible with 8051 (18Nos.), ARM 7 (5Nos.), AVR (5 Nos.) and Arduino Daughter Board (5 Nos.). The lab also have wireless communication Interfaces such as Zigbee (3Nos.), GSM (3Nos.), RFID (3Nos.), Bluetooth Interface (3Nos.), Touch Screen (3Nos.), Micro SD Card Interface (3Nos.), Pressure Sensor (3Nos.), FPGA Spartan 3E Nano board with USB (2Nos.) and various sensors and actuars interfaces like Traffic Light Controller (3Nos.), Humidity + IR Sensor (15Nos.), Accelerometer Sensor (3Nos.), DTMF based interface (3Nos.), RF 433 MHZ Interface (3Nos.). Some advanced microcontroller boards from ST Microelectronics The IoT boards incldes Raspberry Pi 3B+ with on board wifi and bluetooth interface (15Nos.). This lab has 12 computer system. |
Second Floor, ABB-I, JIIT-62 Campus | Microprocessor and Microcontroller Lab | Lab In-Charge : Mr. Om Prakash Lab OC: Dr. Shamim Akhter |
11 | Communication System Lab | The lab is well equipped with Digital Storage Oscilloscopes (18Nos), 30MHz Dual Trace Cathode Ray Oscilloscope (16Nos), Dual Channel Arbitrary Function Generator 10 MHz (11Nos), 3MHz & 1MHz Function Generators (42Nos.), Distortion and Level meter (4Nos.), 3¾ Auto Range Digital Multimeter (15Nos.), DC Regulated Power Supply (14Nos.) and Project BreadBoard (10Nos.) Digital Communication Kits (16Nos.) etc. | Second Floor, ABB-I, JIIT-62 Campus | Analog & Digital Communication Lab, | Lab In-Charge : Mr Ratish Kumar Sethi Lab OC: Dr. Reema Budhiraja |
12 | Communication System Lab | The lab is well equipped with Digital Storage Oscilloscopes (13Nos) , Function Generator-3MHz (24Nos.), Distortion meter (2 Nos.), 41/2-Digit Digital Multimeter (6Nos.), 3 ½ Digital Multimeter (6 Nos.), DC Regulated Power Supply (5 Nos.), Project Bread Board (12 Nos.), Digital Communication Kits (16Nos.), Binary Data Generator (2 Nos.) etc. | First Floor, B-Block, JIIT-128 Campus | Analogue & Digital Communication Lab, | Lab In-Charge : Ms. Haritima Tiwari Lab OC: Dr. Kapil Dev Tyagi |
13 | B.Tech Project Lab | The lab is equipped with 42 Computers with software like MATLAB (2013), OptiSystem (v16.1), Network Simulator-2 and HFSS installed. | Ground Floor, ABB-II, JIIT-62 Campus | Digital System Lab, Telecommunication Lab, Minor and Major Project work for student | Lab In-Charge : Mr.Baleshwar Tiwari Lab OC : Ms. Monika |
14 | Internet of Things (IoT) Lab | The lab is equipped with IoT boards which incldes Raspberry Pi-3 kits (10 Nos.), 24 computer systems of HP280G3MT Processor-Intel(R) Core i7-7700 @3.00 Ghz RAM – 8GB RAM, HDD-1TB, with Keyboard, Mouse, and Monitor OS: Windows 10 Pro and CentOS 6 with software Proteus VSM Design Suite 8.13 installed. | Second Floor, ABB-II, JIIT-62 Campus | Microprocessor and Microcontroller Lab | Lab In-Charge : Mr. Iqbal Ahemad Lab OC: Dr. Gaurav Verma |
15 | Signal Processing Lab | Signal Processing Lab is equipped with 30 Computers including - MATLAB software, Lab View software, AutoCAD software Various Experimental Kits : DSP development System Based on TMS320C52 – (05Nos.), DSP STARTER KIT (DSK) Based on TMS320C6711-(02Nos.), DSP STARTER KIT (DSK) Basedon TMS320VC5416-(02)Nos. | Third Floor, ABB-II, JIIT-62 Campus | Signal Processing Lab, Digital Signal Processing Lab, Engineering Design and Drawing Lab | Lab In-Charge : Ms. Shweta Sinha Lab OC: Dr.Vineet Khandelwal |
16 | Digital Signal Processing Lab | Digital Signal Processing Lab is equipped with Computer System (30 Nos.) –(Intel (R) Core (TM) i7-11700 @2.50GHZ/16.0GB RAM.) including MULTISIM Software (10User), Code Composer Software, Ansys Academic Teaching HF (25 user) Software, Network Simulator NS. Experimental Kits : DSP Starter Kit with code composer studio- 320C6416 (2Nos), DSP Starter kit TMS -320F2812 (2Nos), Function Generators 3MHz (2Nos), Digital Storage Oscilloscope 40MHz (2Nos) Regulated Power Supply (2 Nos.) | First Floor B-Block JIIT-128 Campus | Digital Signal Processing Lab , Signal & System Lab, Digital System Lab, Telecommunication Network Lab, Analogue Electronics Lab, Electromagnetics Lab, Minor and major projects for student (B.tech & Phd) | Lab In-Charge : Ms. Chhavi Gupta Lab OC:B Suresh |
17 | Modeling & Simulation Lab | This lab is equipped with 16Computersincluding - MATLAB Software, COMSOL Software, USRP N210 KIT withA..LFTX USRP Daughter board (DC-30MHz), B.LFRX USRP Daughter board (DC-30MHz) | Third Floor, ABB-II, JIIT-62 Campus | ECE Design and Simulation Lab -I, ECE Design and Simulation Lab -II |
Lab In-Charge : Ms. Shweta Sinha Lab OC: Dr. Vineet Khandelwal |
18 | VLSI Design Automation Lab | The lab is equipped with 15 Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz 2.90 GHz 16GB RAM Computers with software like Synopsys EDA Tools ,Mentor Graphics HEP , Vivado System Edition + SDSOC, COMSOL Multiphysics | Third floor, ABB-II, JIIT-62 Campus | VLSI Design Lab II, Microelectronics and IOT I, Microelectronics and IOT II |
Lab In-Charge : Mr. Om Prakash Lab OC: Dr. Shruti Kalra |
19 | VLSI Lab | The lab has Cadence University Bundle Tool (20 licenses), advance FPGA boards like Basys 3 Artix-7 (5 Nos.), Nexys 4 DDR Artix-7 (1 Nos.), Zybo (1 Nos.). Raspberry Pi 3B+ (2 Nos.) with on board wifi & bluetooth interface. The lab is equipped with universal embedded microcontroller development board compatible with AT89C51 Microcontroller (10 Nos.). The lab also have some communication and peripherals interface such as Keyboard, GPS, GSM, RFID, DTMF, Bluetooth, IR sensor, Ultrasonic distance sensor, Temperature measurement, Traffic Light Controller and DC motor controller. Each peripheral interface has three numbers in the lab. The lab is equipped with 34 computer systems. | First Floor, B-Block, JIIT-128 Campus | VLSI Design Lab-II and IOT Lab | Lab Incharge : Mr. Mukesh Kumar Bind Lab OC : Dr. Abhay Kumar |
20 | Engineering Workshop | The workshop is equipped with 10 machines named as Tool grinder, Drilling machine, Lathe machine, Shaper, Milling machine, Surface grinder, Welding machine, Wood lathe, Plastic moulding and Muffle Furnace | Basement, JIIT-62 Campus | Engineering Workshop | Lab In-Charge :Gulshan Kumar Lab OC: Mr. Nitesh Kumar |
21 | Engineering Workshop | This lab is equipped with Centre Lathe Machine, Pillar Drilling Machine, Shaper Machine, Vertical Milling Machine, Surface Grinder with magnetic chuck, Tool Grinder, Wood Working Lathe, Hand Drilling Machine, Portable Hand Grinder, portable Metal Cutting Machine, Plastic Moulding Machine with Die, Muffle Furnace Machine and Portable Welding Machine. | Basement, A-Block, JIIT 128 | Engineering Workshop | Lab In-Charge : Mr. Lovekesh Changra Lab OC : Dr. Prabhakar Jha |
22 | Research/ Project Lab | The lab is equipped with Workstation - Intel Xeon E3 - 1225 Processor, 8MB/3.3GHz/Nvida,Quadrok420/32GB DDR4 /2133MZ RAM UDIMM/ Window7PRO64/1TB HDD 7200 RPM3.5 SATA Model-P310 (3 Nos.), Dell Precision T5820-Workstation W2123/16gb/1Tb/dvdrw/Nvidia Geforce RTX/2080Ti/Win10pro Model-T5820 (2 Nos.), Computer System- Ansys Academic Research HFSS Version 2016 (1 Nos.), 30MHz Dual Trace Cathode Ray Oscilloscope (3 Nos.), 3MHz Function Generators (3 Nos.), 41/2 digit Digital Multi-meter (1 No.), Project Bread Board (3 Nos.) and PCB Drill Machine (1 No.) | First Floor, B-Block, JIIT-128 Campus | Research Centre/ Exclusively for B.Tech and PhD. students (minor & major project) to carry out their research work. | Lab In-Charge : Mr. Anil Kumar Lab OC: Dr. Ashish Gupta |