S. No. | Accession No. | Research Scholar | Supervisor | Title | Subject | Year |
---|---|---|---|---|---|---|
301 | T00301 | Pooja Goel | Rahul Kaushik | Performance analysis of millimeter wave radio over fiber systems | Electronics and Communication Engineering | 2023 |
302 | T00302 | Ankita Sharma | Swati Sharma | Study of adoption of digital marketing by small travel agencies | Humanities & Social Sciences | 2023 |
303 | T00303 | Shiv Narain Gupta | Jitendra Mohan and Bhartendu Chaturvedi | Novel first-order all pass filters using CMOS transistors with applications in analog signal processing | Electronics and Communication Engineering | 2023 |
304 | T00304 | Dharmender | Kaushal Nigam and Satyendra Kumar | Design and performance analysis of tunnel field effect transistor and its applications | Electronics and Communication Engineering | 2023 |
305 | T00305 | Monika | Vibha Gupta | Development of inhibitors to target isocitrate lyases of mycobacterium tuberculosis H37Rv | Biotechnology | 2023 |
306 | T00306 | Priya Tanwar | Amit Srivastava | Study of interplay among negation, redistribution and retainment in an uncertain environment | Mathematics | 2023 |
307 | T00307 | Neerja Singh | Vijay Khare and Gaurav Verma | Power analysis and estimation of IP core based systems for FPGAs using machine learning techniques | Electronics and Communication Engineering | 2023 |
308 | T00308 | Taru Maheshwari | Mukta Mani | Goods and services tax implementation in India: a study of stock market, tax experts' and consumers' response | Management | 2023 |
309 | T00309 | Raghvenda Kumar Singh | Ashish Gupta | Design and characterization of metamaterial based microwave structures for wireless communication applications | Electronics and Communication Engineering | 2023 |
310 | T00310 | Bhawna Gupta | Vineet Khandelwal | Hybrid de-speckling techniques for improved edge preservation in ultrasound images | Electronics and Communication Engineering | 2023 |
311 | T00311 | Vishal Narain Saxena | Vivek K Dwivedi and Juhi Gupta | Investigations of visible light communication for next generation wireless networks | Electronics and Communication Engineering | 2023 |
312 | T00312 | Mamta Bisht | Richa Gupta | Handwritten text recognition for Devanagari script using deep learning models | Electronics and Communication Engineering | 2023 |
313 | T00313 | Ankita Wadhera | Megha Agarwal | Improved local patterns for image retrieval and recognition | Electronics and Communication Engineering | 2023 |
314 | T00314 | Manas Ranjan Behera | Alka Sharma | Total factor productivity growth of Indian agriculture: the role of R&D investment | Humanities & Social Sciences | 2023 |
315 | T00315 | Kirti Aggarwal | Anuja Arora | Design and development of an optimized algorithm for community detection and influence maximization in social networks | Computer Science & IT | 2023 |
316 | T00316 | Priyanka Kwatra | Sajai Vir Singh and Kaushal Nigam | Design and reliability improvement of tunnel field effect transistor | Electronics and Communication Engineering | 2023 |
317 | T00317 | Sarika Gupta | Himani Bansal | Assessment of trust in content-driven health websites | Computer Science & IT | 2023 |
318 | T00318 | Mandeep Singh Narula | Archana Pandey | Design and performance investigation of gate/channel engineered gate all around field effect transistor | Electronics and Communication Engineering | 2023 |
319 | T00319 | Suruchi Gera | Adwitiya Sinha | Computationally intelligent models for social media crime detection | Computer Science & IT | 2023 |
320 | T00320 | Chandresh Kumari | Sandeep Chhoker and Pankaj Sharma | Synthesis and characterization of rare-earth doped selenium-based chalcogenide glasses | Physics | 2023 |
Results |