S. No. | Accession No. | Research Scholar | Supervisor | Title | Subject | Year |
---|---|---|---|---|---|---|
361 | T00361 | Shafali Jagga | Atul Kumar and Bhartendu Chaturvedi | Cmos compatible high performance circuit designs | Electronics and Communication Engineering | 2024 |
362 | T00362 | Rohit Goel | Neha Ahlawat | B-Splines collocation simulations of some reaction-diffusion virus epidemic models | Mathematics | 2024 |
363 | T00363 | Vishal Gupta | Lokendra Kumar and Puneet Rana | Thermal stability analysis and neural network prediction in rayleigh benard nanofluid problems | Mathematics | 2024 |
364 | T00364 | Pallavi Kumari | Shweta Dang and Amit Tyagi | Development and characterization of nanocarriers for synergistic combinations of repurposed drugs and phytocompounds against breast cancer | Biotechnology | 2024 |
365 | T00365 | Somya Srivastava | Shikha Jain and ankit vidyarthi | Fetal organ segmentation and classification in ultrasound images using deep learning techniques | Computer Science and Engineering | 2024 |
366 | T00366 | Geeta Swargiary | Shalini Mani | Study of natural phytocompounds for their potential mitocan activity in cancer therapy | Biotechnology | 2024 |
367 | T00367 | Renu Sharma | Madhu Jain | Enhancement and classification of chest x-ray images using wavelet transform and deep neural network | Electronics and Communication Engineering | 2024 |
368 | T00368 | Megha Gautam | Reema Gabrani | Identification and characterization of phytocompounds and temozolomide combinations for glioblastoma multiforme | Biotechnology | 2024 |
369 | T00369 | Sujata Rounak | Rajnish Kumar Misra | Employee value proposition among the millennials: a study of indian hotel industry | Management | 2024 |
370 | T00370 | Sonia Sharma | Neeraj Wadhwa and Pammi Gauba | Isolation, screening, characterization, and application of endophytes from amorphophallus paeoniifolius | Biotechnology | 2024 |
371 | T00371 | Monika Malik | Alok Joshi and Gayatri sakya | Performance analysis of leach protocol in wsn for iot applications | Electronics and Communication Engineering | 2024 |
372 | T00372 | Shivani Aggarwal | Kavita Pandey | Harnessing machine learning and design of experiments for early pcos detection | Computer Science and Engineering | 2024 |
Results |