Aim:
To impart advanced level education in the emerging area of Materials Science and Engineering to cater the needs of Material Science Industries and related R & D activities.
- Thrust of Curriculum
- Polymers
- Ceramics
- Magnetic Materials
- Biomaterials
- Optoelectronic & photonic materials
- Nanomaterials
- Computer Aided Modeling and Simulation of Materials.
Curriculum Structure
Curriculum has been carefully designed to meet the objectives as mentioned earlier. We understand that in order to cater the demands of the market and meet the challenges of the future the curriculum is subjected to change.
Curriculum Structure - M.Tech - MSE for Academic Session 2018-19 onwards. -- Click Here
Curriculum Structure for Old Batches:
FIRST SEMESTER
Sr. No | Course | Contact Hours | Credits | ||||
No. | Title | L | T | P | Total | ||
1. | 13M11PM111 | Structure and Characterization of Materials | 3 | - | - | 3 | 3 |
2. | 13M11PM112 | Thermodynamics and Kinetics of Materials | 3 | - | - | 3 | 3 |
3. | 13M11PM113 | Properties of Engineering Materials | 3 | - | - | 3 | 3 |
4. | 13M11PM114 | Processing of Engineering Materials | 3 | - | - | 3 | 3 |
5. | M Tech Elective – 1 | 3 | - | - | 3 | 3 | |
6. | 13M17PM171 | MSE Laboratory-1 | - | - | 4 | 4 | 2 |
TOTAL | 19 | 17 |
Elective Courses ( To be updated time to time )
1 | 13M1NMA131 | Numerical Methods and Computer Programming |
2 | 13M22EC121 | Microelectronics Devices Technology and Design interface |
SECOND SEMESTER
Sr. No. | Course | Contact Hours | Credits | ||||
No. | Title | L | T | P | Total | ||
1. | 13M11PM211 | Nanoscience and Engineering | 3 | - | - | 3 | 3 |
2. | 13M11PM212 | Modelling and Simulation of Materials | 3 | - | - | 3 | 3 |
3. | Xxxxx | M Tech Elective – 2 | 3 | - | - | 3 | 3 |
4. | Xxxxx | M Tech Elective – 3 | 3 | - | - | 3 | 3 |
5. | Xxxxx | M Tech Elective – 4 | 3 | - | - | 3 | 3 |
6. | 13M17PM271 | MSE Lab – 2 | - | - | 4 | 4 | 2 |
TOTAL | 19 | 17 |
Elective Courses ( To be updated time to time )
1 | 13M1NPM231 | Semiconductor Devices and IC Technology |
2 | 13M1NPM232 | Thin Film Technology and Applications |
3 | 13M1NPM233 | Advanced Materials and Applications |
4 | 13M1NPM234 | Optoelectronic Materials and Devices |
THIRD SEMESTER
Sr. No. | Course | Contact Hours | Credits | ||||
No. | Title | L | T | P | Total | ||
1. | Xxxxx | M Tech Elective – 5 | 3 | - | - | 3 | 3 |
2. | Xxxxx | M Tech Elective – 6 | 3 | - | - | 3 | 3 |
3. | 13M19PM391 | Dissertation | - | - | 8 | 8 | 4 |
4. | 13M19PM392 | Project | - | - | 8 | 8 | 4 |
5. | 13M19PM393 | Seminar & Term Paper | 2 | 4 | |||
TOTAL | 24 | 18 |
Elective Courses ( To be updated time to time )
1 | 13M1NPM331 | Photovoltaic Techniques and Processes |
2 | 13M1NPM332 | Nanotechnology |
3 | 13M1NPM333 | Engineering Ceramics and Composites |
FOURTH SEMESTER
Sr. No. | Course | Contact Hours | Credits | ||||
No. | Title | L | T | P | Total | ||
1. | 13M19PM491 | Dissertation (Contd. From 3rd Semester ) / Industrial Project | - | - | 24 | 24 | 18 |
TOTAL | 24 | 18 |
Total Credits: 70
Notes:-
- Dissertation in Fourth Semester may be allowed to be pursued in Industry.
- Dissertation work at the end of Third Semester shall be evaluated by a panel consisting of a) Nominee of Dean A&R b) HoD or his nominee c) Supervisor(s).
- Dissertation to be submitted by the students at the end of Fourth Semester shall be consolidated report of work done in Third and Fourth Semesters.
- Dissertation at the end of Fourth Semester shall be evaluated by a panel consisting of a) HoD or his nominee b) An external expert c) Supervisor(s). The Grades may be awarded based on guidelines issued by Dean A&R from time to time.